|
|
|
|
| Spring 2007 | STT 464/664 | Computational Statistics |
| Winter 2006 | STT 744 | Applied Multivariate Analysis |
| Spring 2005 | STT 464/664 | Computational Statistics |
| Winter 2004 | STT 464/664 | Computational Statistics |
| Fall 2003 | STT 744 | Applied Multivariate Analysis |
| Spring 2003 | STT 761 | Theory of Linear Models |
| Winter 2003 | STT 424/624 | Statistical Quality Control |
| Fall 2002 | ES/STT 706 | Introduction to Statistical Modeling for Environmental Data |
| STT 464/664 | Computational Statistics | |
| Fall 2001 | STT426/626 | Reliability and Life Data |
S-Plus software is available at
Wright State University in two lab classrooms: 170 MM and 016 LX.
For more information on open lab hours and the list of available software
is found at
http://www.wright.edu/cats/labs/.
Insightful announced on February
11, 2002, that it
launched a program to provide
statistical students with a copy of S-PLUS Student Edition for free download.
Details at http://elms03.e-academy.com/splus/
Last update on 03/23/07
Plesase send any comments or questions to Dr.
Munsup Seoh
|