|
|
Numbers of Asian Americans Near
Dayton
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ethnic |
County |
|||||
| Montgomery | Greene | Clark | Miami | Total | Percent | |
| Asian Indian | 1,250 | 520 | 146 | 101 | 2,017 | 22.2% |
| Chinese | 988 | 327 | 52 | 30 | 1,397 | 15.4% |
| Korean | 746 | 366 | 119 | 90 | 1,321 | 14.6% |
| Japanese | 665 | 219 | 117 | 256 | 1,257 | 13.9% |
| Filipino | 821 | 243 | 74 | 64 | 1,202 | 13.3% |
| Vietnamese | 602 | 152 | 39 | 24 | 817 | 9.0% |
| Thai | 123 | 81 | 26 | 4 | 234 | 2.6% |
| Cambodian | 114 | 21 | 0 | 0 | 135 | 1.5% |
| Laotian | 33 | 8 | 16 | 0 | 57 | 0.6% |
| Other Asian | 413 | 142 | 53 | 23 | 631 | 7.0% |
Send any suggestions and/or
comments to:
|